1968 Chevrolet Corvette (C3) saw a total production of 28,566. There were 9,936 Coupes and 18,630 Convertibles. In the post, we will look at the options available as well as the interior and exterior color choices.

1968 Corvette
This year (2018) will be the Golden Anniversary of the 1968 Corvette. There will be special displays at both Bloomington Gold as well as Corvettes at Carlisle. Check out our CORVETTE EVENT CALENDAR for the dates.
The Corvette C3 was produced from 1968 through 1982 model years.
The 1968 Corvette was produced in St. Louis, Missouri.
RPO# | DESCRIPTION | QUANTITY | $ RETAIL |
19437 | Base Corvette Sport Coupe | 9,936 | 4,663.00 |
19467 | Base Corvette Convertible | 18,630 | 4,320.00 |
n/a | Genuine Leather Seats | 2,429 | 79.00 |
A01 | Soft Ray Tinted Glass, all windows | 17,635 | 15.80 |
A02 | Soft Ray Tinted Glass, windshield | 5,509 | 10.55 |
A31 | Power Windows | 7,065 | 57.95 |
A82 | Headrests | 3,197 | 42.15 |
A85 | Custom Shoulder Belts (std with Coupe) | 350 | 26.35 |
C07 | Auxillary Hardtop (convertible only) | 8,735 | 231.75 |
C08 | Vinyl Covering (for Auxillary Hardtop) | 3,050 | 52.70 |
C50 | Rear Window Defroster | 693 | 31.60 |
C60 | Air Conditioning | 5,664 | 412.90 |
F41 | Special Front and Rear Suspension | 1,758 | 36.90 |
G81 | Positraction Rear Axle | 27,008 | 46.35 |
J50 | Power Brakes | 9,559 | 42.15 |
J56 | Special Heavy Duty Brakes | 81 | 384.45 |
K66 | Transistor Ignition System | 5,457 | 73.75 |
L36 | 427ci, 390hp Engine | 7,717 | 200.15 |
L68 | 427ci, 400hp Engine | 1,932 | 350.50 |
L71 | 427ci, 435hp Engine | 2,898 | 437.10 |
L79 | 327ci, 350hp Engine | 9,440 | 105.35 |
L88 | 427ci, 430hp Engine | 80 | 947.90 |
L89 | Aluminum Cylinder Heads with L71 Engine | 624 | 805.75 |
M20 | 4-Speed Manual Transmission | 10,760 | 184.35 |
M21 | 4-Speed Manual Transmission, close ratio | 12,337 | 184.35 |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 80 | 263.30 |
M40 | Turbo Hydra-Matic Automatic Transmission | 5,063 | 226.45 |
N11 | Off Road Exhaust System | 4,695 | 36.90 |
N36 | Telescopic Steering Column | 6,477 | 42.15 |
N40 | Power Steering | 12,364 | 94.80 |
P01 | Bright Metal Wheel Covers | 8,971 | 57.95 |
PT6 | F70x15 Red Stripe Tires, Nylon | 11,686 | 31.30 |
PT7 | F70x15 White Stripe Tires, Nylon | 9,692 | 31.30 |
UA6 | Alarm System | 388 | 26.35 |
U15 | Speed Warning Indicator | 3,453 | 10.55 |
U69 | AM-FM Radio | 24,609 | 172.75 |
U79 | AM-FM Stereo Radio | 3,311 | 278.10 |
1968 Corvette Exterior Colors
CODE | EXTERIOR | QUANTITY |
900 | Tuxedo Black | 708 |
972 | Polar White | 1,868 |
974 | Rally Red | 2,918 |
976 | LeMans Blue | 4,722 |
978 | International Blue | 2,473 |
983 | British Green | 4,779 |
984 | Safari Yellow | 3,133 |
986 | Silverstone Silver | 3,435 |
988 | Cordovan Maroon | 1,155 |
992 | Corvette Bronze | 3,374 |
1968 Corvette Interior Colors
CODE | COLOR |
std | Black Vinyl |
402 | Black Leather |
407 | Red Vinyl |
408 | Red Leather |
411 | Dark Blue Vinyl |
414 | Medium Blue Vinyl |
415 | Medium Blue Leather |
425 | Dark Orange Vinyl |
426 | Dark Orange Leather |
435 | Tobacco Vinyl |
436 | Tobacco Leather |
442 | Gunmetal Vinyl |
If you are looking for even more details, the GM Heritage Center has the 1968 Corvette Vehicle Informations Kits free to read and download. These are just back and white scans but it is 139 pages long…lots of info! Here is the link: CLICK HERE
Check out the 1968 Corvette Advertisements: