
Today we are looking back to the year 2006 and the Corvette Auction Results at the Mecum Kissimmee auction. This was the first year that the Mecum Auctions moved to the Osceloa Fairgrounds. Prior to this it was held in conjunction with the NCRS Winter Regional meet at Old Town in Orlando. We are looking at the fairgrounds debut and the Corvette auction results at the new location.

We just finished the 2022 Kissimmee Mecum Auction and thought it would be fun to look back to when it moved to the Osceola Fairgrounds and see how the prices compare. This first event Mecum held at the Osceola Fairgrounds was on January 27-28th, 2006.


There were two Corvettes that sold for over $200,000. A 1967 sold for $226,800 and a 1963 ZO6 sold for $220,500. There were 16 cars that sold for over $100,000. On the low end, there was a 1974 that sold for $5,300 with a total of 3 cars under $10,000. The highest bid but no sale was a 1967 for $108,000. The 2006 auction had 153 Corvettes offered, and 121 found new homes. The recent January Mecum Kissimmee auction had 403 Corvettes registered for sale, and 333 Sold.
CLICK FOR THE 2022 RESULTS
The following results appeared in the May 2006 issue of Vette Vues Magazine. At that time Mecum held 12 auctions a year including the Gold Auction at Bloomington Gold auction, which was held June 16-18, 2006.


2006 Corvette Auction Results from Mecum Auctions Osceola Fairgrounds Debut
Lot No. | Year | Model | Color | Last Bid | Sold with Commission | |
S29 | 1954 | Corvette | Maroon | 115,500 | ||
S49 | 1954 | Corvette | White | 58,538 | ||
C83 | 1957 | Corvette | Black | 76,650 | ||
A84 | 1958 | Corvette | Red | 42,263 | ||
S55 | 1958 | Corvette | Red | 61,500 | ||
S75 | 1959 | Corvette | Black/Silver | 63000 | ||
X35 | 1959 | Corvette | White | 109,200 | ||
C28 | 1961 | Corvette | Maroon | 80,325 | ||
C46 | 1961 | Corvette | Red | 55,650 | ||
C48 | 1961 | Corvette | Blue | 65,888 | ||
A81 | 1962 | Corvette | Red | 42,000 | ||
C12 | 1962 | Corvette | Black | 63,000 | ||
S7 | 1962 | Corvette | Red | 97,650 | ||
S25 | 1962 | Corvette | Maroon | 45,990 | ||
C33 | 1963 | Corvette | White | 76,650 | ||
C40 | 1963 | Corvette | Red | 81,375 | ||
S18 | 1963 | Corvette | Blue | 64,313 | ||
S31 | 1963 | Corvette | White | 89,250 | ||
X12 | 1963 | Corvette Z-06 | Red | 220500 | ||
A18 | 1964 | Corvette | Red | 30,975 | ||
A85 | 1964 | Corvette | White | 33,600 | ||
F18 | 1964 | Corvette | Black | 47,000 | ||
C15 | 1964 | Corvette | Red 38,000 | |||
C34 | 1964 | Corvette | Blue | 33,600 | ||
C52 | 1964 | Corvette | Tan | 52,500 | ||
A52 | 1965 | Corvette | Silver | 39,000 | ||
A78 | 1965 | Corvette | Silver | 68,250 | ||
B76 | 1965 | Corvette | Red | 38,000 | ||
C10 | 1965 | Corvette | Silver 39,000 | |||
C63 | 1965 | Corvette | White | 54,000 | ||
D76 | 1965 | Corvette | Red | 39,000 | ||
S9 | 1965 | Corvette L-79 | Silver | 65,625 | ||
S33 | 1965 | Corvette | Black | 55,000 | ||
S36 | 1965 | Corvette | Blue | 79,800 | ||
S38 | 1965 | Corvette | Blue | 86,100 | ||
A62 | 1966 | Corvette | Blue | 55,650 | ||
C7 | 1966 | Corvette | Blue No Show | No Sale | ||
C14 | 1966 | Corvette | Red | 47,513 | ||
C31 | 1966 | Corvette | Red | 49,875 | ||
C41 | 1966 | Corvette | Red | 52,500 | ||
S1 | 1966 | Corvette | Red 70,000 | |||
S14 | 1966 | Corvette | Red | 79,800 | ||
S23 | 1966 | Corvette | Red | 45,150 | ||
S54 | 1966 | Corvette | Maroon | 79,800 | ||
A69 | 1967 | Corvette | Silver | 58,275 | ||
A120 | 1967 | Corvette | Green | 63,000 | ||
F17 | 1967 | Corvette | Black | 117,600 | ||
C29 | 1967 | Corvette | Blue 47,000 | |||
C36 | 1967 | Corvette | Silver | 48,300 | ||
C37 | 1967 | Corvette | Blue | 63,000 | ||
C38 | 1967 | Corvette | Yellow | 82,950 | ||
C39 | 1967 | Corvette | Blue | 50,400 | ||
C44 | 1967 | Corvette | Silver | 62,475 | ||
C55 | 1967 | Corvette | Maroon | 78,750 | ||
C56 | 1967 | Corvette | White | 43,575 | ||
C59 | 1967 | Corvette | Silver | 63,000 | ||
C61 | 1967 | Corvette | Maroon | 122,850 | ||
C71 | 1967 | Corvette | Blue | 71,000 | ||
C160 | 1967 | Corvette | Blue | 46,200 | ||
S8 | 1967 | Corvette | Green | 108,000 | ||
S10 | 1967 | Corvette | Red | 141,750 | ||
S43 | 1967 | Corvette | Rally Red | 120750 | ||
S48 | 1967 | Corvette | Maroon | 111,300 | ||
S51 | 1967 | Corvette | Black | 192,150 | ||
S68 | 1967 | Corvette | Marina Blue | 172200 | ||
S71 | 1967 | Corvette | Maroon | 61,425 | ||
S73 | 1967 | Corvette | Blue | 105,000 | ||
X18 | 1967 | Corvette | Silver | 194,250 | ||
X24 | 1967 | Corvette | Yellow | 112,350 | ||
X27 | 1967 | Corvette | Black | 226,800 | ||
A106 | 1968 | Corvette | Blue | 33,600 | ||
A163 | 1968 | Corvette | White | 26,775 | ||
C23 | 1968 | Corvette Convt | Yellow | 79275 | ||
C94 | 1968 | Corvette | Red | 20,475 | ||
S62 | 1968 | Corvette | Green | 48,000 | ||
A168 | 1969 | Corvette | Blue | 11,550 | ||
F13 | 1969 | Corvette | Blue | 57,225 | ||
C18 | 1969 | Corvette | Dark Green | 21000 | ||
C75 | 1969 | Corvette | Burgundy | 31500 | ||
S26 | 1969 | Corvette | Black | 48,000 | ||
S50 | 1969 | Corvette | Red | 85,000 | ||
C81 | 1970 | Corvette | Blue | 49,350 | ||
A10 | 1971 | Corvette | Green | 37,800 | ||
A19 | 1971 | Corvette | Blue | 26,250 | ||
A60 | 1971 | Corvette | Silver | 18,000 | ||
A75 | 1971 | Corvette | Red | 30,450 | ||
A86 | 1971 | Corvette | Green | 21,000 | ||
C25 | 1971 | Corvette | Green | 24,150 | ||
C161 | 1971 | Corvette | Blue | 24,000 | ||
D50 | 1971 | Corvette | Silver | 18,900 | ||
X53 | 1971 | Corvette LS-6 | Silver | 157500 | ||
A27 | 1972 | Corvette | Bronze | 28,088 | ||
A48 | 1972 | Corvette | Yellow | 21,630 | ||
A123 | 1972 | Corvette | Red | 18,900 | ||
A180 | 1972 | Corvette | Orange | 14,700 | ||
F4 | 1972 | Corvette | Red | 16,065 | ||
F7 | 1972 | Corvette | Blue | |||
C19 | 1972 | Corvette | Steel Gray | 26775 | ||
C50 | 1972 | Corvette | Blue | 30,000 | ||
C104 | 1972 | Corvette | Red | 14,700 | ||
S6 | 1972 | Corvette | Orange | 33,075 | ||
A14 | 1973 | Corvette | Red | 15,750 | ||
A44 | 1973 | Corvette | 20,475 | |||
C51 | 1973 | Corvette | Yellow | 22,313 | ||
C54 | 1973 | Corvette | Blue | 27,825 | ||
C162 | 1973 | Corvette | Aqua 17,000 | |||
A9 | 1974 | Corvette | White | 5,300 | ||
S28 | 1974 | Corvette | Yellow | 52,500 | ||
C105 | 1975 | Corvette | Red | 19,950 | ||
S11 | 1975 | Corvette | Orange | 29,400 | ||
A37 | 1977 | Corvette | Orange | 15,435 | ||
A128 | 1977 | Corvette | Orange | 11,025 | ||
A6 | 1978 | Corvette | Silver | No Sale | ||
A89 | 1978 | Corvette L-82 | Black | 25988 | ||
A166 | 1978 | Corvette | 39,900 | |||
C90 | 1978 | Corv. Indy Pace Car | Black/Silver | 28613 | ||
S44 | 1978 | Corvette Pace Car | Black/Silver | 31500 | ||
A5 | 1979 | Corvette | Yellow | 9,000 | ||
A155 | 1979 | Corvette | Red | 5,000 | ||
A51 | 1980 | Corvette | White | 16,100 | ||
C126 | 1980 | Corvette | Dark Claret 17,000 | |||
C146 | 1980 | Corvette | White | 16,905 | ||
S20 | 1980 | Corvette | Black | 26,250 | ||
A12 | 1981 | Corvette | Silver | 17,535 | ||
A87 | 1982 | Corvette | Silver | 27,825 | ||
C140 | 1982 | Corvette | Tri Color | 21105 | ||
A164 | 1985 | Corvette | Red | 9,400 | ||
A55 | 1986 | Corvette | Red | 26,250 | ||
A82 | 1986 | Corvette | Red | 16,800 | ||
C111 | 1987 | Corvette | Burgundy | 12338 | ||
A34 | 1988 | Corvette | Red | 17,588 | ||
A3 | 1989 | Corvette | White | 11,025 | ||
C69 | 1990 | Corvette | Green | 17,850 | ||
S47 | 1991 | Callaway Corvette | Black | 107625 | ||
A4 | 1992 | Corvette | Red | 19,425 | ||
A169 | 1992 | Corvette | No Sale | |||
A170 | 1992 | Corvette | White | 9,000 | ||
A11 | 1993 | Corvette Convt | Red | 17588 | ||
A92 | 1993 | Corvette | Red | 39,375 | ||
A104 | 1993 | Corvette ZR-1 | Red | 47775 | ||
C142 | 1993 | Corvette | Burgundy | 20475 | ||
D60 | 1993 | Corvette | Red | 21,000 | ||
S53 | 1993 | Corvette | Maroon | 25,463 | ||
A118 | 1994 | Corvette | White | 14,963 | ||
C99 | 1994 | Corvette | White | 13,650 | ||
A29 | 1995 | Corvette | White | 19,163 | ||
A90 | 1996 | Corvette | Blue/White | 84000 | ||
A15 | 1998 | Corvette | Red/White | 18638 | ||
A88 | 1998 | Corvette | Blue | 31,500 | ||
A130 | 1998 | Corvette | Pewter | 13,230 | ||
A105 | 2000 | Corvette | Maroon | 31,500 | ||
C42 | 2003 | Corvette | Red | 40,000 | ||
C154 | 2005 | Corvette | White | 41,000 |
Check out our LATEST BLOG POSTS for more great reading!
You will find quick links to help you navigate and find what you are interested in on our BLOG MAP.
If you have never seen Vette Vues Magazine check out our Issue Preview and see what our subscribers are enjoying each month.
Vette Vues Magazine is jammed packed with Corvette information covering C1 to C8. Each monthly issue has features, reviews, tips, restorations, clubs, events, racing, auction results, model cars, classifieds, products, services, and more. Enjoy the latest Corvette news, as well as some great historical facts.
