The 2020 C8 Mid-Engine Corvette Stingray was just released July 18, 2019, at Tustin, California as General Motors President Mark Reuss drove the 2020 Corvette C8 onto the stage of a World War II-era blimp hangar outside Los Angeles.
If you missed the live reveal, Chevrolet has released a 21-minute video of the event. You can watch it here
Chevrolet also released a press release with details on the new 2020 C8 Mid-Engine Corvette Stingray. In this blog post, there are the details of the First-Ever Mid-Engine Corvette that was Revealed on July 18, 2019. Details about the new C8 Corvette Stingray design, engine, colors, options, and more.
And now this blog post: You will find Engine Specifications, Transmission and Axle Specifications, Chassis and Suspension Specifications, Interior and Exterior Dimensions and Weights and Capacities.
2020 C8 Mid-Engine Corvette Stingray Preliminary Specifications
ENGINE
Type: | LT2 6.2L V8 VVT with direct injection and Active Fuel Management (cylinder deactivation) |
Bore & stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block Material: | A319-T7 cast aluminum with cast-in iron cylinder liners and nodular main bearing caps |
Oiling System: | Dry sump-type (7.5-qt. capacity); includes oil-spray piston cooling |
Oil Type: | Dexos 2 0W40 synthetic |
Cylinder Head Material: | 319-T7 cast aluminum |
Combustion Chamber volume: | 59cc |
Compression Ratio: | 11.5:1 |
Valvetrain: | Overhead valve, two valves per cylinder; dual-equal variable valve timing. |
Valve Size (in / mm): | 2.13 / 54 hollow (intake) & 1.59 / 40.4 sodium filled (exhaust) |
Fuel Delivery: | Direct injection with Active Fuel Management: Max pressure: 2,175 psi (15 Mpa / 150 bar) |
Firing Order: | 1-8-7-2-6-5-4-3 (all cylinders); 1-7-6-4 (with deactivation) |
Throttle body: | 87mm single bore (electronic) |
ECU: | GM E99 (32-bit processing) |
Horsepower (hp / kW @ rpm): | SAE-certified to 495 / 369 @ 6450 rpm (with performance exhaust) |
Torque (lb.-ft./ Nm @ rpm): | SAE-certified to 470 / 637 @ 5150 rpm (with performance exhaust) |
TRANSMISSION & AXLE
Type: | M1L 8-speed dual clutch (DCT) |
CHASSIS & SUSPENSION
Front Suspension: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers (46mm /); Magnetic Selective Ride Control 4.0 available on Z51. Adjustable front lift with memory is available |
Rear Suspension: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct-acting stabilizer bar; monotube shock absorbers (46mm); Magnetic Selective Ride Control 4.0 available with Z51 |
Steering Type: | Bosch/ZF variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops with available Magnetic Ride Control 4.0 |
Steering ratio: | 15.7:1 |
Turning Circle (ft. / m): | 11.6 m (std.) 11.1 m (with FE4 Magnetic Ride Control) |
Brake Type: | Front and rear E-boost-assisted discs with Brembo four-piston/two-piece front calipers and four-piston/monobloc rear calipers With Z51 – Front and rear E-boost-assisted discs with Brembo four-piston monobloc caliper at front and rear |
Brake Rotor Size (in / mm): |
Front:
12.6 x 1.18 (321 x 30)
Front:
13.3 x 1.18 (345 x 30) – with Z51 Rear: 13.6 x 1.02 (339 x 26) Rear: 13.8 x 1.06 (350 x 27) – with Z51 |
Wheel Size: | Front: 19-inch x 8.5-inch (w/5 x 120mm bolt pattern) Rear: 20-inch x 11-inch (w/5 x 120mm bolt pattern) |
Tire Type and Size: |
Stingray:
Michelin Pilot Sport ALS
Stingray with Z51: Michelin Pilot
Sport 4S Front: 245/35ZR19 Rear: 305/30ZR20 |
^Do not use summer-only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations my change the vehicle’s performance characteristics. For important tire and wheel information, go to: my.chevrolet.com/learn/tires/ or see your dealer.
EXTERIOR DIMENSIONS
Wheelbase (in. / mm): | 107.2 / 2722 |
Overall Length (in. / mm): | 182.3/ 4630 |
Overall Width (in. / mm): | 76.1 / 1934 |
Overall Height (in. / mm): | 48.6 / 1234 |
Track (in. mm): | (front) 64.9 / 1648 (rear) 62.4 / 1586 |
INTERIOR DIMENSIONS
Headroom (in. / mm): | 37.9 / 962 |
Legroom (in. / mm): | 42.8 / 1086 |
Shoulder Room (in. / mm): | 54.4 / 1381 |
Hip Room (in. / mm): | 52.0 / 1321 |
WEIGHTS & CAPACITIES
Dry Weight (lb. / kg): | 3366 / 1530 |
Cargo Volume (cu. ft. / L)^: | 12.6 / 356.8 |
^Cargo and load capacity limited by weight and distribution.
If you are enjoying our blog check out our Recent Blog Posts
Part of owning a Corvette is being a part of the “Corvette Family” There are events just for Corvette owners across the country. See when the next event is near you in our Corvette Calendar of Events.
Are you getting Vette Vues Magazine? If not you can see what our readers are enjoying this month in our Issue Preview.
If you are not getting Vette Vues, why not sign up today!