C4 Corvette Overview: Fourth Generation. In this article, we look at the history of the C4 Corvette. Read more here.
1984 was the year that Chevy released their new Corvette, the C4. It had a completely new design and greatly improved aerodynamics over previous models. It also has all of the advancements made in the thirty-one years since the initial release of the car. The C4 Corvette has been named as one of Car and Driver’s All-Time 10 Best three times—in 1984, 1996, and 2005. We’re going to explore some details about this sports car. Let’s get started!
General Motors decided to cancel the 1983 model year Corvette. They started the 1984 Corvette production, on January 3, 1983, and delivery to customers began in March 1983. The 1984 models were produced for 17 months.
Basic features included with the car include a 350 cubic inch, 205 horsepower engine, 4-speed automatic transmission, a removable body-color roof panel, AM-FM stereo, and cloth seats.
All 1984 Corvettes had one-piece, removable roof panels and rear window hatches. At the time, it had the largest amount of compound glass installed in an American car. The front windshield was slanted at an angle of 64°.
For 1984 Corvette production, there were no factory finishing seams exposed. They were hidden from sight and located behind rub molding which encompassed the entire body.
CODE | EXTERIOR | QUANTITY |
10 | White | 6,417 |
16 | Bright Silver Metallic | 3,109 |
18 | Medium Gray Metallic | 3,147 |
19 | Black | 7,906 |
20 | Light Blue Metallic | 1,196 |
23 | Medium Blue Metallic | 1,822 |
53 | Gold Metallic | 2,430 |
63 | Light Bronze Metallic | 2,452 |
66 | Dark Bronze Metallic | 1,371 |
72 | Bright Red | 12,942 |
16/18 | Silver/Medium Gray | 3,629 |
20/23 | Light Blue/Medium Blue | 1,433 |
63/66 | Light Bronze/Dark Bronze | 3,693 |
The brakes on the vehicle are disc at all four wheels, but components are new and supplied by Girlock of Australia.
Front and rear, a single plastic leaf spring was used.
Standard features on the electronics were digital readouts for engine monitoring and liquid crystal graphic displays for speed and engine revolutions. An analog instrumentation system was not available.
A dashboard for passengers was featured on the 1984 Corvette. It was created as part of a passive restraint system because the designers thought it would be federally mandated. The Reagan Administration let go of restraint proposals, but the Corvette pad stayed.
CODE | COLOR |
12C | Graphite Cloth |
12V | Graphite Sport Seat Cloth |
122 | Graphite Leather |
15C | Medium Gray Cloth |
15V | Medium Gray Sport Seat Cloth |
152 | Medium Gray Leather |
28C | Medium Blue Cloth |
28V | Medium Blue Sport Seat Cloth |
62C | Saddle Cloth |
62V | Saddle Sport Seat Cloth |
622 | Saddle Leather |
65C | Bronze Cloth |
65V | Bronze Sport Seat Cloth |
652 | Bronze Leather |
742 | Carmine Leather |
Vehicle Identification Numbers:
1G1AY0782E5100001 thru 1G1AY0782E5151547
RPO# | DESCRIPTION | QUANTITY | $RETAIL |
1YY07 | Base Corvette Sport Coupe | 51,547 | 21,800 |
AR9 | Base Seats – Leather | 40,568 | 400 |
AQ9 | Sport Seats – Cloth | 4,003 | 625 |
AG9 | Power Driver Seat | 48,702 | 210 |
AU3 | Power Door Locks | 49,545 | 165 |
CC3 | Removable Transparent Roof Panel | 15,767 | 595 |
D84 | Two-Tone Paint (coupe) | 8,755 | 428 |
FG3 | Delco-Bilstein Shock Absorbers | 3,729 | 189 |
G92 | Performance Axle Ratio | 410 | 22 |
KC4 | Engine Oil Cooler | 4,295 | 158 |
K34 | Cruise Control | 49,832 | 185 |
MM4 | 4-Speed Manual Transmission | 6,443 | 0 |
QZD | P255/50VR16 Tires/Wheels | 51,547 | 561 |
UL5 | Radio Delete | 104 | -331 |
UM6 | AM-FM Stereo Cassette | 6,689 | 153 |
UN8 | AM-FM Stereo, Citizens Band | 178 | 215 |
UU8 | Stereo System, Delco-Bose | 43,607 | 895 |
VO1 | Heavy Duty Radiator | 12,008 | 57 |
YF5 | California Emissions Requirements | 6,833 | 75 |
Z51 | Performance Handling Package (coupe) | 25,995 | 600 |
Z6A | Rear Window/Side Mirror Defogger (coupe) | 47,680 | 160 |
To see what the C4s are selling for check out our Corvettes at Auction section on our blog.