Have you ever wondered how many Corvettes were produced each year? In the Vette Vues Blog post today we are looking at the Total Corvette Production Numbers By Model Year as well as by generation. Here are the facts and figures by model year and generation.
What is the highest production year for Corvettes?
As of this blog post, the highest number was in 1979 with 53,807 produced.
No other Corvette model year before or since has sold so many units. The Base Corvette Sport Coupe retailed for $10,220.
It came in ten colors: Classic White – 8,692, Silver – 7,331, Black – 10,465, Light Blue – 3,203, Yellow – 2,357, Dark Green – 2,426, Light Beige – 2,951, Red – 6,707, Dark Brown – 4,053, Dark Blue – 5,670.

What was the lowest production number year for Corvette?

The lowest production year was the first year for Corvette. There were only 300 1953 Corvettes produced. For more details on the 1953 Corvettes check out this blog post.
Total Corvette Production Numbers By Model Year
Generation | Corvette Model Year | Total Production |
C8 | 2022 | 34,510 |
C8 | 2021 | 26,216 |
C8 | 2020 | 20,368 |
C7 | 2019 | 34,822 |
C7 | 2018 | 9,686 |
C7 | 2017 | 22,801 |
C7 | 2016 | 40,689 |
C7 | 2015 | 34,240 |
C7 | 2014 | 37,288 |
C6 | 2013 | 13,466 |
C6 | 2012 | 11,647 |
C6 | 2011 | 13,596 |
C6 | 2010 | 12,194 |
C6 | 2009 | 16,956 |
C6 | 2008 | 35,310 |
C6 | 2007 | 40,561 |
C6 | 2006 | 34,021 |
C6 | 2005 | 37,372 |
C5 | 2004 | 34,064 |
C5 | 2003 | 35,469 |
C5 | 2002 | 35,767 |
C5 | 2001 | 35,627 |
C5 | 2000 | 33,682 |
C5 | 1999 | 33,270 |
C5 | 1998 | 31,084 |
C5 | 1997 | 9,752 |
C4 | 1996 | 21,536 |
C4 | 1995 | 20,742 |
C4 | 1994 | 23,330 |
C4 | 1993 | 21,590 |
C4 | 1992 | 20,479 |
C4 | 1991 | 20,639 |
C4 | 1990 | 23,646 |
C4 | 1989 | 26,412 |
C4 | 1988 | 22,789 |
C4 | 1987 | 30,632 |
C4 | 1986 | 35,109 |
C4 | 1985 | 39,729 |
C4 | 1984 | 51,547 |
C3 | 1982 | 25,407 |
C3 | 1981 | 40,606 |
C3 | 1980 | 40,614 |
C3 | 1979 | 53,807 |
C3 | 1978 | 46,776 |
C3 | 1977 | 49,213 |
C3 | 1976 | 46,558 |
C3 | 1975 | 38,465 |
C3 | 1974 | 37,502 |
C3 | 1973 | 30,464 |
C3 | 1972 | 27,004 |
C3 | 1971 | 21,801 |
C3 | 1970 | 17,316 |
C3 | 1969 | 38,762 |
C3 | 1968 | 28,566 |
C2 | 1967 | 22,940 |
C2 | 1966 | 27,720 |
C2 | 1965 | 23,562 |
C2 | 1964 | 22,229 |
C2 | 1963 | 21,513 |
C1 | 1962 | 14,531 |
C1 | 1961 | 10,939 |
C1 | 1960 | 10,261 |
C1 | 1959 | 9,670 |
C1 | 1958 | 9,168 |
C1 | 1957 | 6,339 |
C1 | 1956 | 3,467 |
C1 | 1955 | 700 |
C1 | 1954 | 3,460 |
C1 | 1953 | 300 |
Corvette Final Production Numbers – More Details
2022 Corvette’s Final Production Numbers
THE 2021 FINAL CORVETTE PRODUCTION NUMBERS ARE NOW ACCESSIBLE
2020 Final Corvette Production Numbers
Final Production Numbers for the C7 Corvette 2019
The final 2013 Corvette Production Numbers
2010 Corvette Final Production Numbers
2008 Corvette Final Production Numbers
2007 Corvette Model Year Production Numbers
2006 Corvette Modle Year Production Numbers
2005 Final Production Numbers for Corvette
2004 Corvette final Production Numbers
2002 Corvette Options, Codes, Prices, and Final Production Numbers
1995 Corvette Final Production Numbers
1991 Corvette Specifications, Brochure, and Press Photos
1990 Corvette Options and Production Numbers
1968 Corvette Options, RPO Numbers, Quantity, and Cost
1967 Corvette Specifications, Options, Costs, Colors, Facts, and Numbers
1964 Corvette Options and Production Numbers
1957 Corvette Final Production Numbers
1953 Corvette Specs, Colors, Facts and Production Numbers
Corvette Production dates by generation
C1: June 1953 to August 1962
C2: September 1962 to July 1967
C3: September 1967 to October 1982 (Convertible: 1967 to 1975)
C4: March 1983 to 1996
C5: September 1996 to 2004
C6: November 2004 to February 2013
C7: January 2013 to November 2019
C8: Since 2020
Total Corvette production numbers by generation
C1: 69,015 total units
C2: 117,964 total units, including 45,546 coupes
C3: 542,861 total units, including 70,586 convertibles
C4: 358,180 total units, including 74,651 convertibles
C5: approximately 152,500 units (until June 2002)
C6: 215,100 units in total
C7:
C8:
If you enjoy Corvette Facts and Numbers you will want to get a Corvette Black Book. You can read about the Corvette Black Book history on this blog post. The 2020 C8 Mid-Engine Corvette Stingray was just released on July 18, 2019, at Tustin, California as General Motors President Mark Reuss drove the 2020 Corvette C8 onto the stage of a World War II-era blimp hangar outside Los Angeles. You can watch a video of the live reveal HERE and read about the details of the 2020 C8 Mid Engine Corvette Stingray and its Preliminary Specifications. For some photos from the reveal CLICK THIS LINK. Chevrolet has released the final production numbers for the 2021 Corvette.
We are always adding new Vette Vues Blog Posts. Check them out…
If you are not getting Vette Vues Magazine you can look at our Issue Preview and see what our subscribers have been enjoying each month.
Would you like to subscribe?